Natriumklorid 154 mmol/L (9 mg/mL) | Plasmalyte | Ringer-acetat | |
|---|---|---|---|
Sammensetning | Isoosmolal | Isoosmolal | Lett hypoosmolal |
Na+ (mmol/L) | 154 | 140 | 130-131 |
K+ (mmol/L) | 5,0 | 4,0 | |
Ca++ (mmol/L) | 2,0 | ||
Mg++ (mmol/L) | 1,5 | 1,0 | |
Cl– (mmol/L) | 154 | 98 | 110-112 |
Acetat (mmol/L) | 27 | 30 | |
Glukonat (mmol/L) | 23 | ||
Osmolalitet (mOsmol/kg vanna) | 290 | 290 | 270 |
pH | 5-7 | 6,5-8,0 | 5,0-6,0 |
a. Osmolaliteten i plasma hos friske personer: 285–295 mOsm/kg vann